Skip to content

Cart

Your cart is empty

The Crop Top — Beige Seersucker

Sale price€95,00
Size:
Sizing Chart

It's important to us that clothes you buy are the perfect fit. 

Please refer to the following measures when picking the garment clothes

 

Girls

size age body height breast waist hip innerleg length
98 3 years 98 cm / 38.5" 55 cm / 21.6" 52 cm / 20,5" 58 cm / 22.8" 39 cm / 15.3"
104 4 years 104 cm /40.9" 56 cm / 22" 53 cm / 20.9" 60 cm / 23.6" 42 cm / 16.5"
110 5 years 110 cm / 43.3" 57 cm / 22.4" 54 cm / 21.6" 63 cm / 24.8" 45 cm / 17.7"
116 6 years 116 cm / 45.7" 58 cm / 22.8" 55 cm / 21.6" 65 cm / 25.6" 48 cm / 18.9"
122 7 years 122 cm / 48" 61 cm / 24" 56 cm / 22" 67 cm / 26.4" 51 cm / 20.1"
128 8 years 128 cm / 50.4" 64 cm / 25.2" 58 cm / 22.8" 70 cm / 27.6" 54 cm / 21.6"
134 9 years 134cm / 52.8" 67 cm / 26.4" 59 cm / 23.2" 73 cm / 28.7" 57 cm / 22.4"
140 10 years 140 cm / 55.1" 70 cm / 27.6" 61 cm / 24" 76 cm / 29.9" 61 cm / 24"
152 12 years 152 cm / 59.8" 76 cm / 29.9" 64 cm / 25.2" 82 cm / 32.3" 69 cm / 29.2"
164 14 years 164 cm / 64.6" 82 cm /32.3" 67 cm / 26.4" 88 cm / 34.7" 73 cm / 28.7"
176 16 years 176 cm / 69.3" 88 cm / 34.7" 70 cm / 27.6" 94 cm / 37" 77 cm / 30.3"

 

Boys

 

size age body height breast waist hip innerleg length
98 3 years 98 cm / 38.5" 55 cm / 21.6" 52 cm / 20,5" 58 cm / 22.8" 39 cm / 15.3"
104 4 years 104 cm /40.9" 56 cm / 22" 53 cm / 20.9" 60 cm / 23.6" 42 cm / 16.5"
110 5 years 110 cm / 43.3" 58 cm / 22.8" 54 cm / 21.6" 62 cm / 24.4" 45 cm / 17.7"
116 6 years 116 cm / 45.7" 60 cm / 23.6" 55 cm / 21.6" 64 cm / 25.2" 48 cm / 18.9"
122 7 years 122 cm / 48" 62 cm / 24.4" 56 cm / 22" 66 cm / 26" 51 cm / 20.1"
128 8 years 128 cm / 50.4" 64 cm / 25.2" 57 cm / 22,4" 68 cm / 26.8" 54 cm / 21.6"
134 9 years 134cm / 52.8" 67 cm / 26.4" 59 cm / 23.2" 73 cm / 28.7" 57 cm / 22.4"
140 10 years 140 cm / 55.1" 68 cm / 26.8" 61 cm / 24" 72 cm / 28.3" 61 cm / 24"
152 12 years 152 cm / 59.8" 72 cm / 28.3" 65 cm / 65.6" 78 cm / 30.7" 69 cm / 29.2"
164 14 years 164 cm / 64.6" 76 cm / 29.9" 69 cm / 29.2" 84 cm / 33.1" 73 cm / 28.7"
176 16 years 176 cm / 69.3" 80 cm / 31.5" 73 cm / 28.7" 88 cm / 34.7" 77 cm / 30.3"

Baby

size age body height breast waist hip innerleg length
68 6 months 68 cm / 26.8" 48 cm / 18.9" 47 cm  / 18.5" 48 cm / 18.9" 21 cm / 8.3"
74 9 months 74 cm / 29.1" 50 cm / 19.7" 48 cm / 18.9" 50 cm / 19.7" 25 cm / 9.8"
80 1 year 80 cm / 31.5" 52 cm / 20,5" 49 cm / 19.3" 52 cm / 20,5" 28 cm / 11"
86 18 months 86 cm / 33.9" 53 cm / 20.9" 50 cm / 19.7" 54 cm / 21.6" 31 cm/ 12.2"
92 2 years 92 cm / 36.2" 54 cm / 21.6" 51 cm / 20.1" 56 cm / 22" 35 cm / 13.8"

 

Hats, scarves and other nice things

 
size age
S 2 – 4 years
M 6 – 8 years
L 10 – 14 years

Size

Only 1 unit left
  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • Google Pay
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • MobilePay
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Carbon-neutral shipping on all orders

Quiet on the rack. Loud in everyone's wardrobe. The girls' crop top every TNTRM look is built around — a short-sleeved crop in beige GOTS-certified organic cotton seersucker, with a small front placket and a modest rounded neckline. Designed to layer over our pleated skirts, slip under cardigans, disappear into a hundred outfits without ever asking for attention. Hand-finished in our Lisbon atelier. A piece for a girl learning what she wants to show and what she wants to keep — and finding that quietly elegant is its own kind of statement. The most-worn piece in our atelier samples last summer. We weren't surprised.

The Crop Top — Beige Seersucker
The Crop Top — Beige Seersucker Sale price€95,00